LS Forms
|
Click on the edition date to open a form. |
||
| Form # |
Description |
Edition |
| LS-1 | Premises/OPs. Liability Insurance | 01/88 |
| LS-1S | Prem/OPs.Liability Insurance Schedule | 01/88 |
| LS-2 | Coverage M-Premises Med. Pay | 01/88 |
| LS-3 | Manufacturers & Contractors Liability | 01/88 |
| LS-4 | Storekeepers Liability Insurance | 01/88 |
| LS-5 | Business General Liability Insurance | 01/88 |
| LS-5S | Business Gen. Liability Insurance Schedule | 01/88 |
| LS-6 | Business Gen. Liab. Ins. (Extra Coverage) | 01/88 |
| LS-10 | Amendments of Limits of Liability | 01/88 |
| LS-14 | Exclusion (Athletic Participants) | 01/88 |
| LS-15 | Exclusion (Laundry & Dry Cleaning) | 01/88 |
| LS-16 | Exclusion ( Named Insured's Products) | 01/88 |
| LS-16B | Exclusion ( Products/Comp. OPs. Haz.) | 01/88 |
| LS-16D | Exclusion ( Named Insured's Products) | 01/88 |
| LS-17 | Exclusion (All Haz. At Designated Prem.) | 01/88 |
| LS-18 | Operations Exclusion | 01/88 |
| LS-19 | Add'l Insured (Prem. Leased to Ins.) | 09/02 |
| LS-21 | Additional Insured (Employee) | 09/02 |
| LS-22 | Additional Insured | 09/02 |
| LS-23 | Additional Insured (Club Members) | 09/02 |
| LS-24 | Add'l Insured Contractual Obligation Owners & Lessees | 09/02 |
| LS-24A | Add'l Insured Contractual Obligation Contractors | 09/02 |
| LS-25 | Add'l Insured (State or Political Sub-division) | 09/02 |
| LS-29 | Boats (Described Watercraft) | 01/88 |
| LS-31 | Modification of Liquor Liab. Exclusion | 06/90 |
| LS-32 | Clubs | 01/88 |
| LS-33 | Hotels and Motels | 01/88 |
| LS-34 | Liquor Liability | 09/02 |
| LS-35 | Exclusion (Farms) | 01/88 |
| LS-37 | Colleges or Schools | 01/88 |
| LS-38 | Manufactured Home Parks | 01/88 |
| LS-42 | Prod/Comp. Ops. (Food/Bev.) LS-1&3 | 01/88 |
| LS-42A | Prod/Comp. Ops. (Food/Bev.) LS-5&6 | 01/88 |
| LS-43 | Prod/Comp. Ops. (No Food/Bev.) LS-1&3 | 01/88 |
| LS-44 | Barber/Beauty Shop Liability | 01/88 |
| LS-45 | Clergyperson Prof. Legal Liab. Cov. | 01/88 |
| LS-46 | Morticians' or Cemetery Coverage | 01/88 |
| LS-48 | Fire Legal Liability | 01/88 |
| LS-49 | Personal Injury | 01/88 |
| LS-50 | Employers Non-Ownership Liability | 01/88 |
| LS-55 | Deductible Liability Coverage | 01/88 |
| LS-59 | Lead Exclusion | 11/92 |
| LS-70 | Business Premises Exclusion | 03/89 |
| LS-73 | Assault & Battery Exclusion | 11/89 |
| LS-76 | Exclusion (Certain Skin Care Services) | 07/91 |
| LS-76A | Exclusion (Certain Skin Care Services) | 05/97 |
| LS-78 | Exclusion of Certain Roofing Operations | 08/98 |
| LS-79 | Exclusion Snow/Ice Control Operations | 05/97 |
| LS-84 | Amendatory Endorsement | 10/97 |
| LS-88 | Discrimination Clarification | 09/02 |
| LS-100 | Supplemental Applic. Broad Form CGL | 07/95 |
| LS-187 | Asbestos Exclusion | 06/07 |
| STAT-1 | NY Statutory Endorsement | 11/08 |
| LS-373 | Exclusion of Canine Related Injuries or Damages | 12/11 |
